solved. Question
Answered step-by-step
Asked by MateFlowerHyena8
During the five year period, from 1996-2000, 191 women were diagnosed with colon cancer. The age distribution of the cases can be observed in the table below. Further, the table contains information on the total female population in a particular country during the same time period by age groups and the world standard population.Â
a. Calculate the crude incidence pr. 100000. (0,5)
Â
b. Calculate the age-standardized incidence pr. 100000 (compared to the world standard population).Â
Age-groups Number of cases Female pop World std
0-4 0 53,048 12000
5-9 0 55,009 10000
10-14 0 50,274 9000
15-19 0 52,826 9000
20-24 1 51,518 8000
25-29 0 49,887 8000
30-34 3 51,967 6000
35-39 1 52,490 6000
40-44 3 49,025 6000
45-49 6 43,043 6000
50-54 9 35,924 5000
55-59 7 27,781 4000
60-64 14 25,011 4000
65-69 25 25,289 3000
70-74 40 21,757 2000
75-79 35 17,448 1000
80-84 29 11,963 500
85+ 18 10,563 500
Total 191 684,823 100000
Â
Â
SCIENCE
HEALTH SCIENCE
NURSING